<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Denso IT Laboratory</title>
	<atom:link href="http://www.d-itlab.co.jp/lang/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.d-itlab.co.jp</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 04 Apr 2012 02:01:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>NAONORI OHNO(Gifu Prefectural Research Institute of Information Technology), TOMOKATSU OKUYA(DENSO IT Laboratory.), MASATAKE FUJII(VR Techno Center, Inc.) presented &#8220;Measurement of Motion characteristics for the Diagnosis of the Elderly walking function&#8221; at Interaction 2012</title>
		<link>http://www.d-itlab.co.jp/lang/en/archives/266</link>
		<comments>http://www.d-itlab.co.jp/lang/en/archives/266#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:37:31 +0000</pubDate>
		<dc:creator>itlab</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">http://www.d-itlab.co.jp/?p=266&amp;lang=ja</guid>
		<description><![CDATA[
NAONORI OHNO(Gifu Prefectural Research Institute of Information Technology), TOMOKATSU OKUYA(DENSO IT Laboratory.), MASATAKE FUJII(VR Techno Center, Inc.) presented &#8220;Measurement of Motion characteristics for the Diagnosis of the Elderly walking function&#8221; at Interaction 2012
]]></description>
			<content:encoded><![CDATA[<p>
NAONORI OHNO(Gifu Prefectural Research Institute of Information Technology), TOMOKATSU OKUYA(DENSO IT Laboratory.), MASATAKE FUJII(VR Techno Center, Inc.) presented &#8220;Measurement of Motion characteristics for the Diagnosis of the Elderly walking function&#8221; at Interaction 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-itlab.co.jp/lang/en/archives/266/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shinichiro Sega, Hirotoshi Iwasaki, (DENSO IT Laboratory) Hironori Hiraishi (Akita National College of Tech.) and Fumio Mizoguchi presented &#8221;Qualitative reasoning approach to a driver&#8217;s cognitive mental load&#8221; at Journal of Software Science and Computational Intelligence (IJSSCI) 2012.</title>
		<link>http://www.d-itlab.co.jp/lang/en/archives/268</link>
		<comments>http://www.d-itlab.co.jp/lang/en/archives/268#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:07:13 +0000</pubDate>
		<dc:creator>itlab</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[特許]]></category>

		<guid isPermaLink="false">http://www.d-itlab.co.jp/?p=268&amp;lang=ja</guid>
		<description><![CDATA[
Shinichiro Sega, Hirotoshi Iwasaki, (DENSO IT Laboratory) Hironori Hiraishi (Akita National College of Tech.) and Fumio Mizoguchi presented &#8221;Qualitative reasoning approach to a driver&#8217;s cognitive mental load&#8221; at Journal of Software Science and Computational Intelligence (IJSSCI) 2012.

]]></description>
			<content:encoded><![CDATA[<div>
<p>Shinichiro Sega, Hirotoshi Iwasaki, (DENSO IT Laboratory) Hironori Hiraishi (Akita National College of Tech.) and Fumio Mizoguchi presented &#8221;Qualitative reasoning approach to a driver&#8217;s cognitive mental load&#8221; at Journal of Software Science and Computational Intelligence (IJSSCI) 2012.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.d-itlab.co.jp/lang/en/archives/268/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mitsuru Ambai and Yuichi Yoshida presented &#8220;CARD: Compact And Real-time Descriptors&#8221; at ICCV2011.</title>
		<link>http://www.d-itlab.co.jp/lang/en/archives/264</link>
		<comments>http://www.d-itlab.co.jp/lang/en/archives/264#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:22:49 +0000</pubDate>
		<dc:creator>itlab</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">http://www.d-itlab.co.jp/?p=264&amp;lang=ja</guid>
		<description><![CDATA[
Mitsuru Ambai and Yuichi Yoshida presented &#8220;CARD: Compact And Real-time Descriptors&#8221; at ICCV2011.
]]></description>
			<content:encoded><![CDATA[<p>
Mitsuru Ambai and Yuichi Yoshida presented &#8220;CARD: Compact And Real-time Descriptors&#8221; at ICCV2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-itlab.co.jp/lang/en/archives/264/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hirotoshi Iwasaki, Akira Yoshizawa(DENSO IT Laboratory.) Hironori Hiraishi (Akita National College of Tech.) and Fumio Mizoguchi presented &#8220;Quantification of Diving Workload Using Vehicle Signal Data and Applying it to the Guideline of Providing Information and Diver&#8217;s Operation for Car Instruments&#8221; at ITS World Conference 2011.</title>
		<link>http://www.d-itlab.co.jp/lang/en/archives/262</link>
		<comments>http://www.d-itlab.co.jp/lang/en/archives/262#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:55:56 +0000</pubDate>
		<dc:creator>itlab</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">http://www.d-itlab.co.jp/?p=262&amp;lang=ja</guid>
		<description><![CDATA[
Shinichiro Sega, Hirotoshi Iwasaki, Akira Yoshizawa(DENSO IT Laboratory.) Hironori Hiraishi (Akita National College of Tech.) and Fumio Mizoguchi presented &#8220;Quantification of Diving Workload Using Vehicle Signal Data and Applying it to the Guideline of Providing Information and Diver&#8217;s Operation for Car Instruments&#8221; at ITS World Conference 2011.
]]></description>
			<content:encoded><![CDATA[<p>
Shinichiro Sega, Hirotoshi Iwasaki, Akira Yoshizawa(DENSO IT Laboratory.) Hironori Hiraishi (Akita National College of Tech.) and Fumio Mizoguchi presented &#8220;Quantification of Diving Workload Using Vehicle Signal Data and Applying it to the Guideline of Providing Information and Diver&#8217;s Operation for Car Instruments&#8221; at ITS World Conference 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-itlab.co.jp/lang/en/archives/262/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tomokatsu Okuya, Hirotoshi Iwasaki(DENSO IT Laboratory.), Yasumi Itoh, Ryo Kubota(Research Institute,   National Center for Geriatrics and Gerontology.) presented &#8220;Measurement of the driving ability of the   senior driver by pedal operation&#8221; at JSAE Annual Congress.</title>
		<link>http://www.d-itlab.co.jp/lang/en/archives/255</link>
		<comments>http://www.d-itlab.co.jp/lang/en/archives/255#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:43:55 +0000</pubDate>
		<dc:creator>itlab</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">http://www.d-itlab.co.jp/archives/255</guid>
		<description><![CDATA[
Tomokatsu Okuya, Hirotoshi Iwasaki(DENSO IT Laboratory.), Yasumi Itoh,
Ryo Kubota(Research Institute, National Center for Geriatrics and
Gerontology.) presented &#8220;Measurement of the driving ability of the
senior driver by pedal operation&#8221; at JSAE Annual Congress.
]]></description>
			<content:encoded><![CDATA[<p>
Tomokatsu Okuya, Hirotoshi Iwasaki(DENSO IT Laboratory.), Yasumi Itoh,<br />
Ryo Kubota(Research Institute, National Center for Geriatrics and<br />
Gerontology.) presented &#8220;Measurement of the driving ability of the<br />
senior driver by pedal operation&#8221; at JSAE Annual Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-itlab.co.jp/lang/en/archives/255/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shinichiro Sega, Hirotoshi Iwasaki, Akira Yoshizawa(DENSO IT Laboratory)  Hironori Hiraishi (Akita National College of Tech.) and Fumio Mizoguchi presented &#8220;Quantification of Diving Workload Using Vehicle Signal Data and Applying it to the Guideline of Providing Information and Diver&#8217;s Operation for Car Instruments&#8221; at JSAE Annual Congress.</title>
		<link>http://www.d-itlab.co.jp/lang/en/archives/253</link>
		<comments>http://www.d-itlab.co.jp/lang/en/archives/253#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:17:18 +0000</pubDate>
		<dc:creator>itlab</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[未分類]]></category>

		<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">http://www.d-itlab.co.jp/?p=253&amp;lang=ja</guid>
		<description><![CDATA[
Shinichiro Sega, Hirotoshi Iwasaki, Akira Yoshizawa(DENSO IT Laboratory)
Hironori Hiraishi (Akita National College of Tech.) and Fumio Mizoguchi  presented &#8220;Quantification of Diving Workload Using Vehicle Signal Data  and Applying it to the Guideline of Providing Information and Diver&#8217;s  Operation for Car Instruments&#8221; at JSAE Annual Congress.
]]></description>
			<content:encoded><![CDATA[<p>
Shinichiro Sega, Hirotoshi Iwasaki, Akira Yoshizawa(DENSO IT Laboratory)<br />
Hironori Hiraishi (Akita National College of Tech.) and Fumio Mizoguchi  presented &#8220;Quantification of Diving Workload Using Vehicle Signal Data  and Applying it to the Guideline of Providing Information and Diver&#8217;s  Operation for Car Instruments&#8221; at JSAE Annual Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-itlab.co.jp/lang/en/archives/253/feed</wfw:commentRss>
		</item>
		<item>
		<title>安倍 満、吉田 悠一（弊社社員）による論文&#8221;&#8221;Augmenting Training Samples with a Large Number of Rough Segmentation Datasets&#8221;がIEICE TRANSACTIONS on Information and Systems Vol.E94-Dに掲載されました。</title>
		<link>http://www.d-itlab.co.jp/lang/en/archives/251</link>
		<comments>http://www.d-itlab.co.jp/lang/en/archives/251#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:54:36 +0000</pubDate>
		<dc:creator>itlab</dc:creator>
		
		<category><![CDATA[未分類]]></category>

		<guid isPermaLink="false">http://www.d-itlab.co.jp/?p=251&amp;lang=en</guid>
		<description><![CDATA[
Mitsuru AMBAI and Yuichi YOSHIDA (DENSO IT Laboratory)  presented &#8221;Augmenting Training Samples with a Large Number of Rough Segmentation Datasets
&#8221; IEICE TRANSACTIONS on Information and Systems Vol.E94-D No.10.
 
]]></description>
			<content:encoded><![CDATA[<p>
Mitsuru AMBAI and Yuichi YOSHIDA (DENSO IT Laboratory)  presented &#8221;Augmenting Training Samples with a Large Number of Rough Segmentation Datasets<br />
&#8221; IEICE TRANSACTIONS on Information and Systems Vol.E94-D No.10.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-itlab.co.jp/lang/en/archives/251/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mitsuru AMBAI, Nugraha P. UTAMA and Yuichi YOSHIDA (DENSO IT Laboratory)  presented Dimensionality Reduction for Histogram Features Based on Supervised Non-negative Matrix Factorization&#8221; at IEICE TRANSACTIONS on Information and Systems Vol.E94-D No10.</title>
		<link>http://www.d-itlab.co.jp/lang/en/archives/250</link>
		<comments>http://www.d-itlab.co.jp/lang/en/archives/250#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:39:38 +0000</pubDate>
		<dc:creator>itlab</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">http://www.d-itlab.co.jp/?p=250&amp;lang=en</guid>
		<description><![CDATA[
Mitsuru AMBAI, Nugraha P. UTAMA and Yuichi YOSHIDA (DENSO IT Laboratory)  presented &#8220;Dimensionality Reduction for Histogram Features Based on Supervised Non-negative Matrix Factorization&#8221; at IEICE TRANSACTIONS on Information and Systems Vol.E94-D No10.
]]></description>
			<content:encoded><![CDATA[<p>
Mitsuru AMBAI, Nugraha P. UTAMA and Yuichi YOSHIDA (DENSO IT Laboratory)  presented &#8220;Dimensionality Reduction for Histogram Features Based on Supervised Non-negative Matrix Factorization&#8221; at IEICE TRANSACTIONS on Information and Systems Vol.E94-D No10.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-itlab.co.jp/lang/en/archives/250/feed</wfw:commentRss>
		</item>
		<item>
		<title>Windows Phone 7 application for ArcGIS  time-dependent layer viewer is released.</title>
		<link>http://www.d-itlab.co.jp/lang/en/archives/249</link>
		<comments>http://www.d-itlab.co.jp/lang/en/archives/249#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:11:09 +0000</pubDate>
		<dc:creator>itlab</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">http://www.d-itlab.co.jp/?p=249&amp;lang=ja</guid>
		<description><![CDATA[

AGMapTime : Windows Phone 7 application for ArcGIS  time-dependent layer viewer is released.

]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a href=" http://www.windowsphone.com/en-US/apps/78862ccc-c5b8-40f9-975c-3dd341dca6800">AGMapTime</a> : Windows Phone 7 application for ArcGIS  time-dependent layer viewer is released.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.d-itlab.co.jp/lang/en/archives/249/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shinichiro Sega, Hirotoshi Iwasaki, Hironori Hiraishi(Akita National College of Technology), Fumio Mizoguchi(an Emeritus Professor at Science University of Tokyo, the representative director president of WisdomTex, Inc.) presented ”Applying qualitative reasoning to a driver&#8217;s cognitive mental load”at The 10th IEEE International Conference on COGNITIVE INFORMATICS &#038; COGNITIVE COMPUTING（ICCI*CC2011. This paper won Best Paper Award.</title>
		<link>http://www.d-itlab.co.jp/lang/en/archives/244</link>
		<comments>http://www.d-itlab.co.jp/lang/en/archives/244#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:58:01 +0000</pubDate>
		<dc:creator>itlab</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">http://www.d-itlab.co.jp/?p=244&amp;lang=ja</guid>
		<description><![CDATA[
Shinichiro Sega, Hirotoshi Iwasaki, Hironori Hiraishi(Akita National College of Technology), Fumio Mizoguchi(an Emeritus Professor at Science University of Tokyo, the representative director president of WisdomTex, Inc.) presented ”Applying qualitative reasoning to a driver&#8217;s cognitive mental load” at The 10th IEEE International Conference on COGNITIVE INFORMATICS &#38; COGNITIVE COMPUTING（ICCI*CC2011). This paper won Best Paper Award.
iccicc_shinichirosega110818_e585ace9968be794a82
]]></description>
			<content:encoded><![CDATA[<p>
Shinichiro Sega, Hirotoshi Iwasaki, Hironori Hiraishi(Akita National College of Technology), Fumio Mizoguchi(an Emeritus Professor at Science University of Tokyo, the representative director president of <a href="http://www.wisdomtex.com/">WisdomTex, Inc.</a>) presented ”Applying qualitative reasoning to a driver&#8217;s cognitive mental load” at <a href="http://www.ucalgary.ca/icci_cc2011/ICCI2011">The 10th IEEE International Conference on COGNITIVE INFORMATICS &amp; COGNITIVE COMPUTING（ICCI*CC2011)</a>. This paper won Best Paper Award.
<div class="pdf"><a href="http://www.d-itlab.co.jp/wp-content/uploads/2011/09/final-iccicc_shinichirosega110818_e585ace9968be794a82.pdf">iccicc_shinichirosega110818_e585ace9968be794a82</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.d-itlab.co.jp/lang/en/archives/244/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

